The Met Office has issued an amber weather warning for extreme heat in Suffolk until 9pm on Saturday 27 June.
You can read hot weather advice on GOV.UK, including how to stay safe and keep your house cool.
The Met Office has issued an amber weather warning for extreme heat in Suffolk until 9pm on Saturday 27 June.
You can read hot weather advice on GOV.UK, including how to stay safe and keep your house cool.
The Environmental Information Regulations Act 2004 (EIR) allows access to information about the environment, including water, air quality and details of animal and plant life in Suffolk.
Data protection provides access to information held by Suffolk County Council that constitutes personal information covered by the Data Protection Act. Find out how to contact the data protection team.
If you would like information on our previous FOI and EIR responses, please see our FOI responses tab below.
Suffolk County Council believe in openness and transparency. Under the Freedom of Information Act 2000, anyone can ask us for information we hold. To make things easier and share what people have previously asked about, we’ve created this disclosure log.
Here you’ll find:
We do have a duty to protect personal data therefore, any information that could lead to an individual being identified has been removed.
| Refrence | Date Published | Subject |
|---|---|---|
| FOI - 27413 | 15 June 2026 | SFRS fleet wheel alignment |
| FOI - 27405 | 15 June 2026 | DfE Letter |
| FOI - 27397 | 15 June 2026 | Translation services |
| FOI - 27393 | 15 June 2026 | Section 38 Technical Approvals Granted in May 2026 |
| FOI - 27392 | 15 June 2026 | Section 278 Technical Approvals Granted in May 2026 |
| FOI - 27382 | 15 June 2026 | Traffic Calming Measures |
| FOI - 27381 | 15 June 2026 | Black vehicle mounted camera survey at Cuckoo Tye Farm |
| FOI - 27380 | 15 June 2026 | Non surgical cosmetic procedures |
| FOI - 27358 | 15 June 2026 | Active Travel Funding |
| FOI - 27354 | 15 June 2026 | Suffolk Bins |
| FOI - 27349 | 15 June 2026 | Woodbridge Road path repair |
| FOI - 27340 | 15 June 2026 | SCC B Road Repairs |
| FOI - 27332 | 15 June 2026 | Legal fees for Court of Protection welfare cases |
| FOI - 27323 | 15 June 2026 | Staff numbers and agency staff spending |
| FOI - 27322 | 15 June 2026 | Communications |
| FOI - 27296 | 15 June 2026 | Autism Partnership Board |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 27395 | 08 June 2026 | Number of public weighbridges |
| FOI - 27390 | 08 June 2026 | SCC Pension No 1 Fund |
| FOI - 27386 | 08 June 2026 | Suffolk Fire and Rescue Service vehicle fleet |
| FOI - 27379 | 08 June 2026 | Private equity venture capital funds |
| FOI - 27359 | 08 June 2026 | Orwell Bridge |
| FOI - 27356 | 08 June 2026 | Council partnerships |
| FOI - 27347 | 08 June 2026 | Animal welfare cost data |
| FOI - 27344 | 08 June 2026 | Road closures Coddenham |
| FOI - 27342 | 08 June 2026 | Blue Badges issued 2024 to 2026 |
| FOI - 27341 | 08 June 2026 | S.106 Contributions |
| FOI - 27336 | 08 June 2026 | Pothole 64104 |
| FOI - 27333 | 08 June 2026 | Road Repairs |
| FOI - 27321 | 08 June 2026 | Asbestos Waste Handling |
| FOI - 27317 | 08 June 2026 | Warm Homes |
| FOI - 27314 | 08 June 2026 | Pothole |
| FOI - 27306 | 08 June 2026 | DFE letter regarding childrens wellbeing and schools bill |
| FOI - 27305 | 08 June 2026 | Election Results |
| FOI - 27302 | 08 June 2026 | Climate Change |
| FOI - 27301 | 08 June 2026 | Climate Change |
| FOI - 27300 | 08 June 2026 | Climate Change |
| FOI - 27299 | 08 June 2026 | Climate Change |
| FOI - 27297 | 08 June 2026 | Accommodation that is not Ofsted registered |
| FOI - 27295 | 08 June 2026 | New County Councillors |
| FOI - 27290 | 08 June 2026 | SCC Pension No 1 Fund |
| FOI - 27289 | 08 June 2026 | SEND provision data |
| FOI - 27285 | 08 June 2026 | Highways maintenance backlog |
| FOI - 27276 | 08 June 2026 | Adult Social Care Complaints |
| FOI - 27274 | 08 June 2026 | IT System for Internal Care Service |
| FOI - 27251 | 08 June 2026 | Learning disability adult social care |
| FOI - 27245 | 08 June 2026 | Court of Protection welfare proceedings |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 27367 | 01 June 2026 | Local Elections Translation Services |
| FOI - 27357 | 01 June 2026 | Complaints about litter on beaches |
| FOI - 27352 | 01 June 2026 | Wide Area Network arrangements |
| FOI - 27338 | 01 June 2026 | Parent child residential placements |
| FOI - 27335 | 01 June 2026 | Language Services Expenditure AI Policy |
| FOI - 27320 | 01 June 2026 | Pupil Compo 24 26 County |
| FOI - 27315 | 01 June 2026 | Principal social worker for childrens services |
| FOI - 27292 | 01 June 2026 | Togetherness online parenting courses |
| FOI - 27230 | 01 June 2026 | Unaccompanied asylum seeking children found to be adults |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 27348 | 26 May 2026 | Drug cultivations |
| FOI - 27346 | 26 May 2026 | Translations Services |
| FOI - 27331 | 26 May 2026 | Translation budget |
| FOI - 27329 | 26 May 2026 | PFAS contamination in the environment |
| FOI - 27326 | 26 May 2026 | Print and Mail room |
| FOI - 27324 | 26 May 2026 | HGV enforcement in Bungay |
| FOI - 27316 | 26 May 2026 | DfE Deep Dive on EHCP quality and timeliness 18 March 2026 |
| FOI - 27291 | 26 May 2026 | Bailiff referrals unpaid fines for unauthorised school absences |
| FOI - 27282 | 26 May 2026 | Family Support |
| FOI - 27281 | 26 May 2026 | Work from Home |
| FOI - 27269 | 26 May 2026 | 202425 HAF Programme |
| FOI - 27267 | 26 May 2026 | Certificates of sponsorship |
| FOI - 27243 | 26 May 2026 | Childrens Homes |
| FOI - 27235 | 26 May 2026 | Children's Residential Care Provision |
| FOI - 27225 | 26 May 2026 | Children placed in supported accommodation |
| FOI - 27210 | 26 May 2026 | Digital transformation initiatives |
| FOI - 27197 | 26 May 2026 | SEND Financial Data |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 27239 | 05 May 2026 | SFRS fleet management maintenance |
| FOI - 27237 | 05 May 2026 | Deceased cats |
| FOI - 27233 | 05 May 2026 | Nasal tanning sprays |
| FOI - 27232 | 05 May 2026 | Foreshore at Corton |
| FOI - 27229 | 05 May 2026 | CIPA Better Governance Forum |
| FOI - 27223 | 05 May 2026 | Appointment of WarmPro for the delivery of the Warm Homes scheme |
| FOI - 27209 | 05 May 2026 | Local Welfare Assistance Scheme |
| FOI - 27192 | 05 May 2026 | AI |
| FOI - 27188 | 05 May 2026 | Pensions |
| FOI - 27186 | 05 May 2026 | LWAS |
| FOI - 27181 | 05 May 2026 | Drainage Barking Road Needham Market |
| FOI - 27176 | 05 May 2026 | Paper cardboard recycling |
| FOI - 27174 | 05 May 2026 | Placements in special schools |
| FOI - 27171 | 05 May 2026 | Pothole |
| FOI - 27162 | 05 May 2026 | Anvil Way Stowmarket |
| FOI - 27158 | 05 May 2026 | Alternative tuition services |
| FOI - 27146 | 05 May 2026 | SEND Performance Comparative Study |
| FOI - 27143 | 05 May 2026 | Data breaches within childrens services |
| FOI - 27141 | 05 May 2026 | SFRS Control Room sickness data |
| FOI - 27133 | 05 May 2026 | Staff employed by Suffolk Fire Rescue |
| FOI - 27098 | 05 May 2026 | Halesworth campus |
| Reference | Date Published | Title |
|---|---|---|
| FOI - 27177 | 20 April 2026 | Waste crime |
| FOI - 27177 | 20 April 2026 | Kedington highways maintenance logs |
| FOI - 27170 | 20 April 2026 | Adoption of open spaces |
| FOI - 27168 | 20 April 2026 | Former John Grose building Station Road Framlingham |
| FOI - 27160 | 20 April 2026 | Forest City |
| FOI - 27157 | 20 April 2026 | LWAS funding for oil heating support |
| FOI - 27128 | 20 April 2026 | Section 38 Technical approvals |
| FOI - 27127 | 20 April 2026 | Section 278 technical approvals |
| FOI - 27119 | 20 April 2026 | Felixstowe highway repair costs |
| FOI - 27118 | 20 April 2026 | Trees in Maltward Avenue Bury St Edmunds |
| FOI - 27110 | 20 April 2026 | Applicant tracking system |
| FOI - 27107 | 20 April 2026 | Unreasonable behaviour policy |
| FOI - 27074 | 20 April 2026 | Fire at 19 Thorn Walk Sutton Heath |
| FOI - 27073 | 20 April 2026 | Inspection of intensive pig farms 2020 2025 |
| FOI - 27067 | 20 April 2026 | LGR |
| FOI - 27056 | 20 April 2026 | Council tax spend on vulnerable adults children |
| FOI - 27046 | 20 April 2026 | SFRS Disability recruitment |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 27104 | 13 April 2026 | Council Funding Gap 2027 28 |
| FOI - 27084 | 13 April 2026 | Tattoo studios |
| FOI - 27081 | 13 April 2026 | Discretionary reductions to council tax |
| FOI - 27071 | 13 April 2026 | A143 defect report data |
| FOI - 27062 | 13 April 2026 | Deprivation of liberty for under 18s |
| FOI - 27050 | 13 April 2026 | Drainage work Barking Road Needham |
| FOI - 27048 | 13 April 2026 | Tree Planting |
| FOI - 27040 | 13 April 2026 | Friars Lane TRO Representations |
| FOI - 27036 | 13 April 2026 | Flood Church Lane Kelsale 2018 |
| FOI - 27035 | 13 April 2026 | Pothole claims |
| FOI - 27034 | 13 April 2026 | Bus speed compliance |
| FOI - 27021 | 13 April 2026 | Asset transfer devolution |
| FOI - 27018 | 13 April 2026 | SEND and EHCP Audit Tools |
| FOI - 27016 | 13 April 2026 | Predictive analytics |
| FOI - 27012 | 13 April 2026 | Firefighter pensions |
| FOI - 27009 | 13 April 2026 | SEND Tribunal |
| FOI - 27006 | 13 April 2026 | Farmed animals |
| FOI - 26992 | 13 April 2026 | SFRS incidents at church religious buildings |
| FOI - 26990 | 13 April 2026 | SEND Panel |
| FOI - 26988 | 13 April 2026 | Regulated childrens homes |
| FOI - 26979 | 13 April 2026 | Geographical need for domiciliary care |
| FOI - 26972 | 13 April 2026 | Children victims of exploitation |
| FOI - 26966 | 13 April 2026 | Children's EBD home |
| FOI - 26964 | 13 April 2026 | Technology Enabled Care Service |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 27007 | 09 March 2026 | Planning Applications |
| FOI - 27002 | 09 March 2026 | Sham marriages |
| FOI - 26999 | 09 March 2026 | CCTV cameras |
| FOI - 26989 | 09 March 2026 | Work carried out for NFCC |
| FOI - 26982 | 09 March 2026 | Pothole damage to vehicles |
| FOI - 26977 | 09 March 2026 | Complaints recorded |
| FOI - 26968 | 09 March 2026 | Gritting Skippers Lane Withersfield |
| FOI - 26947 | 09 March 2026 | Phase Transfer |
| FOI - 26945 | 09 March 2026 | School attendance fines |
| FOI - 26944 | 09 March 2026 | Busstop Bypasses |
| FOI - 26943 | 09 March 2026 | Fair Access Protocol |
| FOI - 26940 | 09 March 2026 | Children in need |
| FOI - 26938 | 09 March 2026 | Copy of winning tender |
| FOI - 26932 | 09 March 2026 | ASF Formula funded warehousing Logistics delivery award |
| FOI - 26931 | 09 March 2026 | Agency Workers |
| FOI - 26930 | 09 March 2026 | Childrens Social Care Services Total Number of Contacts Per Year |
| FOI - 26927 | 09 March 2026 | The Little Ouse path Brandon |
| FOI - 26925 | 09 March 2026 | Website CMS hosting support |
| FOI - 26924 | 09 March 2026 | Pothole Repairs |
| FOI - 26922 | 09 March 2026 | Gypsy Lane Footpath |
| FOI - 26917 | 09 March 2026 | Highways inspections maintenance Ringsfield partial response |
| FOI - 26915 | 09 March 2026 | How SCC structures resources digital delivery |
| FOI - 26914 | 09 March 2026 | CAD solution |
| FOI - 26897 | 09 March 2026 | Energy usage |
| FOI - 26888 | 09 March 2026 | Suffolk County Council Pension Fund Performance |
| FOI - 26880 | 09 March 2026 | EP reports used for EHCNAs EHCP reviews |
| FOI - 26873 | 09 March 2026 | Debt collection practices |
| FOI - 26872 | 09 March 2026 | Placements spending for older persons care home services |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 26798 | 23 February 2026 | SFRS vehicle fleet list |
| FOI - 26802 | 23 February 2026 | Hair strand testing |
| FOI - 26807 | 23 February 2026 | Children's Social Care Family Court |
| FOI - 26808 | 23 February 2026 | SEND Expenditure |
| FOI - 26809 | 23 February 2026 | School Exclusion Data by Demographic |
| FOI - 26816 | 23 February 2026 | LGR and Elections |
| FOI - 26818 | 23 February 2026 | CYP and salary bands |
| FOI - 26819 | 23 February 2026 | Home care commissioning |
| FOI - 26821 | 23 February 2026 | Computers within SCC |
| FOI - 26824 | 23 February 2026 | Complaints |
| FOI - 26832 | 23 February 2026 | Nitrous oxide related road traffic incidents post ban |
| FOI - 26843 | 23 February 2026 | Greyfleet |
| FOI - 26845 | 23 February 2026 | Availability and performance of fire stations across Suffolk |
| FOI - 26847 | 23 February 2026 | Pension Fund |
| FOI - 26849 | 23 February 2026 | School Fines |
| FOI - 26855 | 23 February 2026 | UASC |
| FOI - 26860 | 23 February 2026 | SRB Schemes |
| FOI - 26863 | 23 February 2026 | Missing children |
| FOI - 26864 | 23 February 2026 | Use of AI |
| FOI - 26868 | 23 February 2026 | Maidstone Infants School Felixstowe |
| FOI - 26890 | 23 February 2026 | Financial HR ERP system |
| FOI - 26901 | 23 February 2026 | Software used for street works |
| FOI - 26904 | 23 February 2026 | Defibrillators Fire Service |
| FOI - 26921 | 23 February 2026 | Persons who have died with no known next of kin |
| FOI - 26934 | 23 February 2026 | Hedge Cutting |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 26828 | 02 February 2026 | Temporary housing |
| FOI - 26827 | 02 February 2026 | Noise complaints |
| FOI - 26826 | 02 February 2026 | Procurement of food products for supply distribution |
| FOI - 26825 | 02 February 2026 | Walberswick Caravan Site planning permission |
| FOI - 26815 | 02 February 2026 | Footpath 22a |
| FOI - 26806 | 02 February 2026 | Surface Dressing and Road resurfacing |
| FOI - 26805 | 02 February 2026 | Road Maintenance |
| FOI - 26803 | 02 February 2026 | Translation Services |
| FOI - 26800 | 02 February 2026 | Road Maintenance |
| FOI - 26795 | 02 February 2026 | Social work assessments |
| FOI - 26794 | 02 February 2026 | Childrens social care assessments |
| FOI - 26792 | 02 February 2026 | Survey of the condition of Melton Road IP12 1NT |
| FOI - 26784 | 02 February 2026 | Automated systems in decision making |
| FOI - 26779 | 02 February 2026 | SEND transport cost complaints |
| FOI - 26760 | 02 February 2026 | Suffolk Fire Rescue Service cyber governance |
| FOI - 26756 | 02 February 2026 | Communications Public Affairs team |
| FOI - 26747 | 02 February 2026 | Adult social care childrens services |
| FOI - 26732 | 02 February 2026 | Education other than school |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 26812 | 26 January 2026 | Closure orders |
| FOI - 26786 | 26 January 2026 | Illicit vapes tobacco in Ipswich |
| FOI - 26767 | 26 January 2026 | Suffolk Energy Actio Framework |
| FOI - 26765 | 26 January 2026 | Bury St Edmunds parking and waiting restrictions |
| FOI - 26764 | 26 January 2026 | Traffic lights |
| FOI - 26761 | 26 January 2026 | Road and Footway Maintenance in Central Bury St Edmunds |
| FOI - 26753 | 26 January 2026 | Gritting |
| FOI - 26751 | 26 January 2026 | SCC Owned Woodland |
| FOI - 26749 | 26 January 2026 | Procurement process for high need SEND placements |
| FOI - 26740 | 26 January 2026 | Incidents attended by fire station |
| FOI - 26739 | 26 January 2026 | Children and families social care |
| FOI - 26733 | 26 January 2026 | Fire service staff injuries |
| FOI - 26717 | 26 January 2026 | Shelter railings in Felixstowe |
| FOI - 26714 | 26 January 2026 | Spend for childrens social care placements |
| FOI - 26707 | 26 January 2026 | Children missing from education |
| FOI - 26706 | 26 January 2026 | SEND payouts |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 26788 | 19 January 2026 | Bus lane enforcement PCNs |
| FOI - 26774 | 19 January 2026 | CCTV |
| FOI - 26773 | 19 January 2026 | Website Platform |
| FOI - 26766 | 19 January 2026 | Residents service charges |
| FOI - 26754 | 19 January 2026 | Customer Calls |
| FOI - 26750 | 19 January 2026 | Fire Investigation Report |
| FOI - 26745 | 19 January 2026 | Section 38 Approvals |
| FOI - 26744 | 19 January 2026 | Section 278 Approvals |
| FOI - 26742 | 19 January 2026 | Fire Service cleaning soft facilities management |
| FOI - 26734 | 19 January 2026 | A12 MRN scheme |
| FOI - 26730 | 19 January 2026 | Adult social care personal budgets direct payments |
| FOI - 26727 | 19 January 2026 | Assistance support for families with NRPF |
| FOI - 26726 | 19 January 2026 | Care home fees |
| FOI - 26720 | 19 January 2026 | Lake Lothing Third Crossing |
| FOI - 26716 | 19 January 2026 | EPOs |
| FOI - 26711 | 19 January 2026 | Children with EHCPs awaiting placement |
| FOI - 26710 | 19 January 2026 | Solar photovoltaics |
| FOI - 26708 | 19 January 2026 | Section 106 Agreements |
| FOI - 26703 | 19 January 2026 | EHCP |
| FOI - 26699 | 19 January 2026 | KS 1 2 Alternative education provision |
| FOI - 26698 | 19 January 2026 | Locality home care support services framework partial response |
| FOI - 26695 | 19 January 2026 | Financial misconduct care homes |
| FOI - 26692 | 19 January 2026 | Childrens centres women's refuges |
| FOI - 26691 | 19 January 2026 | Legal services |
| FOI - 26690 | 19 January 2026 | Intelligence Teams |
| FOI - 26680 | 19 January 2026 | Privately Owned Childrens Homes |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 26763 | 12 January 2026 | Staff contact details |
| FOI - 26758 | 12 January 2026 | Expenditure over 250 file for Oct 2025 |
| FOI - 26757 | 12 January 2026 | County farms estate |
| FOI - 26746 | 12 January 2026 | Double council tax for second homes |
| FOI - 26738 | 12 January 2026 | TRO Data |
| FOI - 26736 | 12 January 2026 | Hate crime |
| FOI - 26735 | 12 January 2026 | Call off contracts awarded by SCC |
| FOI - 26728 | 12 January 2026 | SCC Disposals |
| FOI - 26722 | 12 January 2026 | Test purchases for age restricted vaping products |
| FOI - 26721 | 12 January 2026 | Penalty Charge Notices |
| FOI - 26719 | 12 January 2026 | RTPI Boards |
| FOI - 26715 | 12 January 2026 | Enforcement reports |
| FOI - 26712 | 12 January 2026 | Waste and Recycling Data |
| FOI - 26700 | 12 January 2026 | Traffic lights Moreton Hall Interchange roundabout |
| FOI - 26696 | 12 January 2026 | SEND Transport |
| FOI - 26688 | 12 January 2026 | Childrens Health Services |
| FOI - 26684 | 12 January 2026 | Compensation Payments |
| FOI - 26678 | 12 January 2026 | Animal health and welfare |
| FOI - 26677 | 12 January 2026 | Application of restraint order |
| FOI - 26668 | 12 January 2026 | Childrens Homes |
| FOI - 26666 | 12 January 2026 | Childrens Residential Homes Providers |
| FOI - 26665 | 12 January 2026 | Citizen Facing online services |
| FOI - 26662 | 12 January 2026 | Election Costs |
| FOI - 26629 | 12 January 2026 | Agency Staffing updated |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 26729 | 05 January 2026 | Parking appeals |
| FOI - 26713 | 05 January 2026 | Residential rehab spend |
| FOI - 26705 | 05 January 2026 | Complaints against councillors |
| FOI - 26702 | 05 January 2026 | Home to school transport for children with EHCPs |
| FOI - 26701 | 05 January 2026 | SEND school expenditure |
| FOI - 26673 | 05 January 2026 | Ammunition disposal |
| FOI - 26672 | 05 January 2026 | Adult learning disability packages |
| FOI - 26664 | 05 January 2026 | ASC CYP Complex home care |
| FOI - 26636 | 05 January 2026 | Adult residential nursing care |
| FOI - 26579 | 05 January 2026 | MRN A12A14 Seven HillsWoods Lane Junction |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 26725 | 29 December 2025 | Fly Tipping |
| FOI - 26724 | 29 December 2025 | PPL PRS License |
| FOI - 26687 | 29 December 2025 | Safeguarding Referrals |
| FOI - 26669 | 29 December 2025 | Qualified Teachers of the Deaf |
| FOI - 26654 | 29 December 2025 | EHCP Figures |
| FOI - 26632 | 29 December 2025 | Libraries Staffing |
| FOI - 26629 | 29 December 2025 | Agency Staffing |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 26694 | 22 December 2025 | Copy of Fire Report |
| FOI - 26693 | 22 December 2025 | Sinks Pit Complaints |
| FOI - 26689 | 22 December 2025 | Library Services |
| FOI - 26686 | 22 December 2025 | New build dwellings |
| FOI - 26685 | 22 December 2025 | Copy of Correspondence |
| FOI - 26681 | 22 December 2025 | Electric Car Charging |
| FOI - 26676 | 22 December 2025 | Telecare devices |
| FOI - 26674 | 22 December 2025 | SFRS Parental Leave Policy |
| FOI - 26663 | 22 December 2025 | Gritting |
| FOI - 26661 | 22 December 2025 | Reported Potholes |
| FOI - 26659 | 22 December 2025 | Roundabout advertising |
| FOI - 26653 | 22 December 2025 | Paternity Leave Policy |
| FOI - 26650 | 22 December 2025 | Highways Handover Maps |
| FOI - 26648 | 22 December 2025 | Resurfacing repairs for Stanley Ave Ipswich part response |
| FOI - 26638 | 22 December 2025 | Children's residential placements |
| FOI - 26634 | 22 December 2025 | Children's residential placements |
| FOI - 26631 | 22 December 2025 | Prolongation costs for civil engineering projects |
| FOI - 26628 | 22 December 2025 | Young Fathers |
| FOI - 26623 | 22 December 2025 | Adult autism learning disability services |
| FOI - 26613 | 22 December 2025 | DRE |
| FOI - 26610 | 22 December 2025 | Supported Living Placements |
| FOI - 26602 | 22 December 2025 | Adult social care framework |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 26683 | 15 December 2025 | Planning Appeal Costs |
| FOI - 26682 | 15 December 2025 | People who have died with no known next of kin |
| FOI - 26679 | 15 December 2025 | Research governance processes for childrens social care |
| FOI - 26675 | 15 December 2025 | Bridges near Harleston |
| FOI - 26670 | 15 December 2025 | Register of Information sharing agreements |
| FOI - 26667 | 15 December 2025 | Access to public HMO registry list |
| FOI - 26660 | 15 December 2025 | Removal of RE in schools |
| FOI - 26657 | 15 December 2025 | Complaints related to SEND |
| FOI - 26652 | 15 December 2025 | Section 38 approvals granted |
| FOI - 26651 | 15 December 2025 | Section 278 approvals granted |
| FOI - 26649 | 15 December 2025 | Live S38 S278 agreements |
| FOI - 26644 | 15 December 2025 | Essex Suffolk Hunt seasonal events |
| FOI - 26641 | 15 December 2025 | Adult Skills Fund |
| FOI - 26626 | 15 December 2025 | Planning Services Staff |
| FOI - 26624 | 15 December 2025 | Potholes County |
| FOI - 26621 | 15 December 2025 | Looked After Children placements |
| FOI - 26620 | 15 December 2025 | Education other than school |
| FOI - 26619 | 15 December 2025 | EHCP Consults |
| FOI - 26618 | 15 December 2025 | Cost of pest control usage |
| FOI - 26617 | 15 December 2025 | EHCPs |
| FOI - 26615 | 15 December 2025 | Gestalt Language |
| FOI - 26607 | 15 December 2025 | Battery and E bike Fires |
| FOI - 26606 | 15 December 2025 | Firefights PFAS Exposure |
| FOI - 26604 | 15 December 2025 | Arranging placements for children with EHCPs |
| FOI - 26600 | 15 December 2025 | Foxhall Road Development |
| FOI - 26598 | 15 December 2025 | Youth provision |
| FOI - 26596 | 15 December 2025 | Fire Safety Audits |
| FOI - 26595 | 15 December 2025 | Quarterly public records |
| FOI - 26585 | 15 December 2025 | Copies of Emails |
| FOI - 26567 | 15 December 2025 | Safeguarding policy |
| FOI - 26532 | 15 December 2025 | Agency labour management spend |
| Reference | Date Published | Subject |
|---|---|---|
| FOI - 26658 | 8 December 2025 | Dog boarding |
| FOI - 26656 | 8 December 2025 | Residential developments |
| FOI - 26655 | 8 December 2025 | Article 4 Directions in place for HMO's |
| FOI - 26635 | 8 December 2025 | Coroners officer's salary |
| FOI - 26622 | 8 December 2025 | Nicotine Seizures |
| FOI - 26612 | 8 December 2025 | Puberty blocking medication & cross sex hormones |
| FOI - 26609 | 8 December 2025 | Waste partnership details |
| FOI - 26601 | 8 December 2025 | Employee dismissals & mutual agreement exists |
| FOI - 26599 | 8 December 2025 | REGO backed renewable electricity cost |
| FOI - 26594 | 8 December 2025 | Children under the care of the council |
| FOI - 26590 | 8 December 2025 | Roadworks on Green Street Hoxne |
| FOI - 26587 | 8 December 2025 | EHCP policies and guidance |
| FOI - 26586 | 8 December 2025 | SCC Owned Trees |
| FOI - 26582 | 8 December 2025 | Facilities management services |
| FOI - 26574 | 8 December 2025 | Development and Regulation Committee |
| FOI - 26566 | 8 December 2025 | Pension fund performance |
| FOI - 26565 | 8 December 2025 | Adult Social Care |
| FOI - 26564 | 8 December 2025 | Adult Social Care |
| FOI - 26563 | 8 December 2025 | Adult Social Care |
| FOI - 26562 | 8 December 2025 | Adult Social Care |
| FOI - 26561 | 8 December 2025 | Adult Social Care |
| FOI - 26560 | 8 December 2025 | ESOL (English speakers of other languages) |
| FOI - 26558 | 8 December 2025 | Staff Warning and Performance Plans |
| FOI - 26557 | 8 December 2025 | Grant Funded Short Breaks |
| FOI - 26555 | 8 December 2025 | Media Training |
| FOI - 26554 | 8 December 2025 | Complaints against SCC Councillors |
| FOI - 26550 | 8 December 2025 | Complex Home care Packages |
| FOI - 26527 | 8 December 2025 | ASC funding for drug & alcohol rehabilitation |
| Reference | Date Published | Subject |
| FOI - 26643 | 1 December 2025 | HMO register |
| FOI - 26639 | 1 December 2025 | Non-domestic ratepayer information request |
| FOI - 26637 | 1 December 2025 | Damp & mould in council owned houses |
| FOI - 26633 | 1 December 2025 | Conservation team |
| FOI - 26627 | 1 December 2025 | Medical agency spend |
| FOI - 26625 | 1 December 2025 | Staff policy on EV charging at home |
| FOI - 26614 | 1 December 2025 | Provision of temporary staff |
| FOI - 26603 | 1 December 2025 | Vehicle damage caused by potholes |
| FOI - 26597 | 1 December 2025 | Staff injured while on duty |
| FOI - 26591 | 1 December 2025 | Fire safety reports |
| FOI - 26584 | 1 December 2025 | Out of hours fostering policy |
| FOI - 26583 | 1 December 2025 | Work permits for under 18s |
| FOI - 26581 | 1 December 2025 | Emergency vehicle at Quaves Lane, Bungay |
| FOI - 26553 | 1 December 2025 | Chemical spill at Ipswich Hospital (Sep 2020) |
| FOI - 26542 | 1 December 2025 | Bariatric rescues |
| FOI - 26534 | 1 December 2025 | Impact assessment of COVID 19 |
| FOI - 26531 | 1 December 2025 | EHCPs |
| FOI - 26529 | 1 December 2025 | Public SEND expenditure |
| FOI - 26524 | 1 December 2025 | Special Educational Needs - HNPCA |
| FOI - 26522 | 1 December 2025 | YMCA |
| FOI - 26521 | 1 December 2025 | Children in care |
| FOI - 26514 | 1 December 2025 | LGR |
| FOI - 26509 | 1 December 2025 | Pigeon Developer |
| FOI - 26505 | 1 December 2025 | Children's Residential Homes |
| FOI - 26487 | 1 December 2025 | Supported Living - CYP & ASC |
| FOI - 26475 | 1 December 2025 | EDI activities and staffing |
Suffolk County Council commits to make the following classes of information available through our Publication Scheme:
All of this information can be found on our website via the following routes:
You may find the search facility at the top of the page useful. If you are unable to find the information you are looking for on our website, then please use the contact us page.
The district and borough councils run many services within Suffolk, including:
Once you have submitted your request, you will receive an acknowledgement.
We will then endeavour to answer your request within 20 working days. In certain circumstances, we are allowed to take longer to respond.
Some information may be withheld to protect various interests. This is allowed under the terms of the FOI and EIR Acts. If we withhold information for these reasons, we will let you know why.
For more information about what you can expect from us visit the Information Commissioner's website.
Please contact us if you would like to make a request for information under the Freedom of Information Act 2000.
When submitting a request: